Trade stocks effortlessly with NXG Markets, offering a diverse selection from global markets. Enjoy competitive trading conditions and comprehensive support, ensuring a user-friendly experience for successful stock trading. Start trading confidently and efficiently with us.
Stocks represent ownership in a company and are exchanged on stock markets. Trading stocks enables you to benefit from both price movements and company performance.
Instrument | Instrument name | Minimum Lot size | Size of one Point | Trading hours ( US Eastern Time) |
---|---|---|---|---|
Alibaba.US | Alibaba Group Holdings | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
Amazon.US | Amazon Inc | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
APA.US | Apache corp | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
Apple.US | Apple Inc | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
BOA.US | Bank of America | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
Boeing.US | The Boeing company | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
CITI.US | Citigroup | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
Disney.US | The Walt Disney Company | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
Ebay.US | eBay Inc | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
Exxon.US | Exxon Mobile | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
FB.US | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. | |
Ferrari.US | Ferrari | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
Ford.US | Ford Motor Company | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
GM.US | General Motors | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
GME.US | Game Stop Corp | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
Google.US | Alphabet Inc | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
Intel.US | Intel US | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
JPM.US | JPMorgan Chase & Co | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
LMT.US | Lockheed Martin Corp | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
MRNA.US | Moderna Inc | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
MSFT.US | Microsoft Corporration | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
MSFT.US | Microsoft Corporration | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
NFLX.US | Netflix Inc | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
Pepsi.US | Pepsico Inc | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
SBUX.US | Starbucks Corporation | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
SNAP.US | Snap Inc | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
TESLA.US | Tesla Inc | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
WMT.US | Walmart Stores Inc | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
ZM.US | Zoom Video Communication | 0.01 | 0.01 | 9:30 a.m. to 4:00 p.m. |
Competitive Trading Conditions: Enjoy tight spreads, low commissions, and fast order execution. We strive to provide you with the best trading conditions to maximize your profitability.
Enjoy tight spreads, low commissions, and fast order execution. We prioritize competitive pricing to maximize your trading opportunities.
Explore a wide range of stocks from major global exchanges, including popular companies across various industries.
Choose from MT4, MT5, cTrader. Our platforms offer you the tools and features necessary to trade stocks efficiently.
Manage your funds seamlessly with our secure and convenient deposit and withdrawal options.
Stock trading involves owning a share in a company, traded on stock exchanges. At NXG Markets, engage in uncomplicated stock trading with diverse options. Profit from price movements and company performance effortlessly while enjoying competitive trading conditions.
Explore the compelling factors that position NXG Markets as the preferred option for both clients and partners.
Access the most popular forex trading platform with a diverse range of over 100 products spanning multiple asset classes. Experience raw spreads from just 0.1 pips and optimal execution as you trade with a top-tier multi-asset broker on MT5 and cTrader.
Complete the account registration form by providing your information.
Choose from various deposit methods to fund your trading account.
Congratulations! You are now ready to trade in your preferred market.
At NXG Markets, your satisfaction is important to us. Our committed support team is available 24/5. Register now and enjoy our excellent customer support throughout your trading experience.