Trade cryptocurrencies seamlessly with NXG Markets, offering a diverse range of digital assets. Enjoy competitive trading conditions and explore the dynamic world of crypto trading with ease. Start trading confidently and efficiently with us.
Cryptocurrencies are digital currencies secured by cryptography, such as Bitcoin, Ethereum, and Litecoin. Trading these digital assets lets you speculate on their price changes and leverage market volatility for potential gains.
Instrument symbol | Instrument name | Nominal value of the lot | Size of one pip | Trading hours (GMT+0) |
---|---|---|---|---|
ADAUSD | Cardano vs US Dollar | 10000 ADA | 0.01 | 00:00-23:59 |
AVEUSD | Aave vs US Dollar | 10 AVE | 0.01 | 00:00-23:59 |
BCHBTC | Bitcoin Cash vs US Bitcoin | 10 BCH | 0.01 | 00:00-23:59 |
BCHUSD | Bitcoin Cash vs US Dollar | 10 BCH | 0.01 | 00:00-23:59 |
BSVUSD | Bitcoin Cash SV vs US Dollar | 10 BSV | 0.01 | 00:00-23:59 |
BTCEUR | Bicton vs Euro | 1 BTC | 0.01 | 00:00-23:59 |
BTCUSD | Bitcoin vs US Dollar | 1 BTC | 0.01 | 00:00-23:59 |
DOTUSD | Polka Dot vs US Dollar | 100 DOT | 0.01 | 00:00-23:59 |
DSHUSD | Dash vs US Dollar | 10 DSH | 0.01 | 00:00-23:59 |
EOSUSD | EOS vs US dollar | 1000 EOS | 0.01 | 00:00-23:59 |
ETHBTC | Ethereum vs Bitcoin | 1 ETH | 0.01 | 00:00-23:59 |
ETHUSD | Ethereum vs US Dollar | 1 ETH | 0.01 | 00:00-23:59 |
LNKUSD | Link vs US Dollar | 100 LNK | 0.01 | 00:00-23:59 |
LTCBTC | Litecoin vs Bitcoin | 10 LTC | 0.01 | 00:00-23:59 |
LTCUSD | Litecoin vs US Dollar | 10 LTC | 0.01 | 00:00-23:59 |
THTUSD | Theta vs US Dollar | 1000 THT | 0.01 | 00:00-23:59 |
TRXUSD | Tron vs US Dollar | 10000 TRX | 0.01 | 00:00-23:59 |
UNIUSD | Uniswap vs US Dollar | 1000 UNI | 0.01 | 00:00-23:59 |
VETUSD | VeChain vs US Dollar | 10000 VET | 0.01 | 00:00-23:59 |
XEMUSD | Namecoin vs US Dollar | 10000 XEM | 0.01 | 00:00-23:59 |
XLMUSD | Stellar vs US Dollar | 10000 XLM | 0.01 | 00:00-23:59 |
XMRUSD | Monero vs US Dollar | 100 XMR | 0.01 | 00:00-23:59 |
XRPEUR | Ripple vs Euro | 10000 XRP | 0.01 | 00:00-23:59 |
XRPUSD | Ripple vs US Dollar | 10000 XRP | 0.01 | 00:00-23:59 |
XTZUSD | Tezos vs US Dollar | 1000 XTZ | 0.01 | 00:00-23:59 |
DOGUSD | Dogecoin vs US Dollar | 100000 DOG | 0.01 | 00:00-23:59 |
BNBUSD | Binance coin vs US Dollar | 1 BNB | 0.01 | 00:00-23:59 |
Competitive Trading Conditions: Enjoy tight spreads, low commissions, and fast order execution. We strive to provide you with the best trading conditions to maximize your profitability.
Benefit from tight spreads, low commissions, and fast order execution. We strive to provide you with the best trading conditions for cryptocurrencies.
Explore a variety of cryptocurrencies, including Bitcoin, Ethereum, Ripple, and many more. Trade with confidence in the rapidly evolving crypto market.
Choose from MT5, cTrader. Our platforms offer you the tools and features necessary to trade cryptocurrencies effectively.
Manage your funds effortlessly with our secure and convenient deposit and withdrawal options specifically tailored for cryptocurrencies.
Cryptocurrencies, like Bitcoin and Ethereum, are digital currencies secured by cryptography. At NXG Markets, trade these innovative assets effortlessly, speculating on price movements and capitalizing on market opportunities with our user-friendly platform and competitive trading conditions.
Explore the compelling factors that position NXG Markets as the preferred option for both clients and partners.
Access the most popular forex trading platform with a diverse range of over 100 products spanning multiple asset classes. Experience raw spreads from just 0.1 pips and optimal execution as you trade with a top-tier multi-asset broker on MT5 and cTrader.
Complete the account registration form by providing your information.
Choose from various deposit methods to fund your trading account.
Congratulations! You are now ready to trade in your preferred market.
At NXG Markets, your satisfaction is important to us. Our committed support team is available 24/5. Register now and enjoy our excellent customer support throughout your trading experience.